Ruun 17: Xa-The Ak — Flora
"Chromophyll 570 nm — Khar'Vex-mor sha-vek. Xa-the ven-mor sha-el copper-red vokh-ven green." — Institute of Botany, +3 100 E.U.
Ruun-ak rass: → rhu [Ruun 02, "Khar'Vex"], → rhu [Ruun 04, "Xa-Ven Khal-Vex"], → rhu [Ruun 11, "Xa-The Xa-Vokh"], → rhu [Ruun 13, "The-Xar-Ak"] Mor-ven: ~380 000 species. Chromophyll peak 570 nm → copper-red/golden foliage. Botanical and fungal groups: Chromophyta (120K), Silophyta (45K, SiO₂-skeleton), Thexophyta (38K, H₂S-filter epiphyte), Thalophyta, Bryoforma, Mycophyta, other. Forest = 40% land, oxygen production.

17.1 Photosynthesis Biochemistry
17.1.1 Chromophyll
| Shan | Ven |
|---|---|
| Absorption peak | 570 nm (yellow-orange) |
| Plant color | Copper-red, golden |
| Quantum efficiency | 0.92 |
| Photosynth eff | 4.2% |
| T optimum | +60.3°X |
| Light saturation | 420 W/m² |
17.1.2 Additional Pigments
| Pigment | Color | Peak | Role |
|---|---|---|---|
| Chromophyll a | Copper-red | 570 nm | Primary PS I |
| Chromophyll b | Golden | 540 nm | Accessory PS II |
| Theta-carotene | Orange | 480 nm | Photoprotection |
| Xanthophyll Ther | Yellow | 450 nm | Heat dissipation |
| Phycobilin Thal | Purple | 620 nm | Deep-water (algae) |
17.1.3 Concentrating Metabolism
C4-mor (equivalent), adapted to water stress and high temperature. Silicon-reinforced vessel improves H₂O + nutrient transport.
17.2 Systematics
17.2.1 Main Divisions
| Division | Sha | Species | Unique |
|---|---|---|---|
| Chromophyta | Red-leaved tree + shrub | 120 000 | Chromophyll, C4 |
| Silophyta | Silicon plant | 45 000 | SiO₂ cell wall |
| Thexophyta | Epiphyte | 38 000 | Air root H₂S-filter |
| Thalophyta | Oceanic algae | 32 000 | Phycobilin Thal, deep photosynth |
| Bryoforma | Moss + lichen | 28 000 | UV 5× resistance |
| Mycophyta | Fungi | 62 000 | Si-organic mycelium |
| Other | — | 55 000 | — |
17.2.2 Chromophyta
Dominant terrestrial. Chromophyll a/b, Si-reinforced vascular, insect + wind pollination, protein/lipid-rich fruit.
17.2.3 Silophyta
SiO₂ deposit in cell wall.
| Shan | Ven |
|---|---|
| SiO₂ dry mass | 8–35% |
| Hardness (Mohs) | 3.5–5.5 |
| Height | 0.12–4.9 sha |
| Range | Arid, highland (Shan, Rhuval) |
| Adaptation | Herbivore + UV protection |
17.3 Species by Biome
17.3.1 Equatorial Jungle (S Kharak, N Rhuval)
| Species | Division | Height | Diameter | Sha |
|---|---|---|---|---|
| Tor-Khar (Sky Tree) | Chromophyta | ≤104 sha | 3.7–6.1 sha | Tallest, crown 73–104 sha |
| Xha-Ven (Wise Fern) | Thexophyta | 2.4–4.9 sha | — | Epiphyte, H₂S filter |
| Rhu-Koss (Red Liana) | Chromophyta | ≤61 sha | 0.37 sha | Parasitic, entwines Tor-Khar |
| Thal-Moss (Purple Moss) | Bryoforma | 0.06–0.24 sha | — | Ground cover, N fix |
Tor-Khar — giant. Trunk ≤6.1 sha. Crown 73–104 sha, microclimate: humidity ~95%, T 2.7–4.3°X below ambient. Single tree supports ≤200 epiphyte species.
17.3.2 Temperate Forest (Vexar, SE Kharak)
| Species | Division | Height | Sha |
|---|---|---|---|
| Ven-Shar (Silver Oak) | Chromophyta | 49–67 sha | Si-rich bark, silver-red leaf |
| Mor-Ven (Time Tree) | Chromophyta | 30–43 sha | Annual ring visible externally (cork) |
| Khal-Berry | Chromophyta | 1.2–3.7 sha | Herbivore diet base |
| Sha-Thorn (Word-Thorn) | Silophyta | 0.6–2.4 sha | Si needle, repels herbivore |
Ven-Shar — Vexar temperate dominant. Construction value: hardness + biocorrosion resistance.
17.3.3 Desert (Shan, highland)
| Species | Division | Sha |
|---|---|---|
| Sun-Thorn | Silophyta | Succulent, H₂O in Si-vacuole |
| Ash-Grass | Silophyta | Annual, cycle 6 wk after rain |
| Deep-Root | Chromophyta | Root ≤30.5 sha, base H₂O tank |
17.3.4 Agricultural Crops
| Crop | Type | Yield (ru/ha) | Use | Region |
|---|---|---|---|---|
| Thex-Rice | Grain | 4.8–7.3 | Staple (65% cal) | Kharak plain |
| Khar-Grain | Grain | 3.6–5.5 | Bread, feed | Temperate |
| Mor-Bean | Legume | 2.4–4.2 | Protein, N fix | Everywhere |
| Tor-Fruit | Fruit | 9.1–15.2 | Sugar, vitamin | Tropics |
| Gharra-Kelp | Marine | 18.2–30.3 wet | Food, pharma | Ocean farm |
| Khal-Nut | Oilseed | 1.8–3.0 oil | Oil, fuel | Vexar |
Thex-Rice — Central Kharak wild grass domesticate, ≥8 000 y cultivation, full essential amino acid set.
17.4 Flora by Continent
17.4.1 Kharak
Most diverse (5 climate zone).
| Zone | Vegetation | Dominant | Productivity (ru C/ha/y) |
|---|---|---|---|
| Equatorial forest (S) | Multi-layer jungle | Tor-Khar, Rhu-Koss | 10.9–13.3 |
| Savanna (C) | Grassland, woodland | Khar-Grain, Ash-Grass | 4.8–7.3 |
| Temperate forest (E) | Mixed | Ven-Shar, Mor-Ven | 6.1–8.5 |
| Taiga (N) | Coniferous | Needle-Bark | 2.4–3.6 |
| Tundra (polar) | Moss, low shrub | Thal-Moss, Dwarf-Thorn | 0.6–1.2 |
| Shan Desert | Silicon shrub | Sun-Thorn, Ash-Grass | 0.3–0.9 |
17.4.2 Rhuval
| Zone | Dominant | Endemism |
|---|---|---|
| Tropical forest (N) | Tor-Khar (≤73 sha), wild Thex-Rice | 15% |
| Savanna (C) | Ash-Grass, Sun-Thorn | 12% |
| Highland (Raal) | Silophyta, High-Moss | 42% |
| Subpolar forest (S) | Needle-Bark, Ice-Thorn | 28% |
Raal plateau 3 049–5 854 sha — unique endemic complex, 42% found nowhere else.
17.4.3 Vexar
Highest endemism (31%):
- Ven-Shar-dominated forest + Thexophyta understory
- 25 endemic Silophyta cactus species
- Mangrove S coast, unique Si-membrane salt filtration
Continent Table:
| Shan | Kharak | Rhuval | Vexar | Island |
|---|---|---|---|---|
| Species | ~180 000 | ~120 000 | ~65 000 | ~15 000 |
| Endemism | 12% | 18% | 31% | 45% |
| Productivity | 5.0 | 4.7 | 5.5 | 3.9 |
| Forest cover | 34% | 28% | 52% | 41% |
17.5 Forests
17.5.1 Coverage
~40% land. Total:
| Type | Region |
|---|---|
| Equatorial jungle | S Kharak, N Rhuval |
| Temperate (broadleaf) | Vexar, E Kharak |
| Taiga | N Kharak |
| Mangrove | Coast |
| Savanna woodland | C Kharak, C Rhuval |
17.5.2 Ecological Functions
- O₂ balance: forests and oceanic phytoplankton release oxygen through photosynthesis
- C cycle: ~27.3 bln ru CO₂/y sequestered
- H₂O cycle: ~55% continental precipitation from forest transpiration
- T regulation: Vexar forest lowers local T 2.2–4.3°X
17.6 Civilization Interaction
17.6.1 Timber
| Species | Density (kh/dL³) | Hardness | Application |
|---|---|---|---|
| Ven-Shar | 0.82 | High | Construction, furniture |
| Tor-Khar | 0.44 | Medium | Light structure, plywood |
| Needle-Bark | 0.58 | High | Rail tie, support |
| Khar-Grain stalk | 0.34 | Low | Paper, roofing |
17.6.2 Medicine
~1 200 plant and fungal species in pharmacopoeia:
- Khal-Ven — broad-spectrum antibiotic from Ven-Shar bark
- Mor-Thorn — immunomodulator, slows aging
- Gharra-Kelp — anticoagulant + anti-inflammatory
17.6.3 Domesticated
Started ~10 000 y-tor, Central Kharak plain:
- Thex-Rice — ~8 000 y, >200 variety
- Khar-Grain — ~7 000 y, 90 variety
- Tor-Fruit — ~5 000 y, 60 variety
- Khal-Nut — ~4 000 y, 30 variety
Ruun Ven
- Chromophyll peak 570 nm — Khar'Vex K2V adaptation.
- Photosynth efficiency 4.2%.
- Flora ~380 000 species, Chromophyta dominant (120 000).
- Silophyta — unique Si-skeleton division.
- Highest endemism Vexar 31%, Raal plateau 42%.
- Tor-Khar — tallest tree ≤104 sha.
- Forest ~40% land, oxygen production.
- Thex-Rice — 8 000 y cultivation, 65% caloric base.