Ruun 11: Xa-The Xa-Vokh — Flora, Fauna ven Ecology
"Vokh-mor xa-ak Théxar-mor — 12 sha-mor sha-ven, vokh-mor 2.8 sha-mor rass-el. Vokh-mor 6-limb rass. Vokh-mor rass-ven xa-en, vokh-en ghal-mor." — Institute of Xenobiology, "Théxar-Xa Rass-Ven Vel-Ak," +3 500 E.U.
Ruun-ak rass: → rhu [Ruun 03, "Théxar"], → rhu [Ruun 04, "Xa-Ven Khal-Vex"], → rhu [Ruun 05, "Xha'Ruun Sha-Mor"] Mor-ven: Théxar biosphere — 8–12 M species estimated, ~2.8 M described (~28%). Hexapod dominant plan. 3 biogeographic kingdom + oceanic. Sulfur cycle parallel to photosynthesis.

11.1 Biogeography
11.1.1 Kingdoms
| Kingdom | Continent | Endemism | Feature |
|---|---|---|---|
| Kharak | Kharak | 45% | Greatest diversity, Xha'Ruun origin |
| Rhuval | Rhuval | 38% | Arid adaptation |
| Vexar | Vexar | 52% | Highest endemism (isolation) |
| Oceanic | Both ocean | 35% | Marine, all-continent common |
11.1.2 Vertical Zone
| Altitude (mo) | Zone | Fauna |
|---|---|---|
| ~1.63 | Snows | — |
| ~1.12 | Mountain tundra | Vek-xal |
| ~0.81 | Coniferous | Ghal-thass, Thal-ghex |
| ~0.41 | Mixed forest | Xha'Ruun, Kharru |
| ~0.10 | Jungle | Endemic diversity |
| 0 | Savanna | Herding herbivore |
| ~−0.10 | Shelf | Coastal |
| −0.41 | Upper pelagic | Fish-like |
| −0.81 | Deep water | Bioluminescent |
| −1.42 | Trench | Chemosynthetic |
| ~−1.99 | Max depth | Extremophile |
11.2 Microorganism ven Protozoa
11.2.1 Bacteria ven Archaea
| Group | Energy | Environment | Function |
|---|---|---|---|
| Phototroph | Light | Surface | O₂ production |
| Chemolithotroph | H₂S → S⁰ | Vent, depth | Sulfur cycle |
| Methylotroph | CH₄ | Anaerobic | Carbon cycle |
| Silicon bacteria | Si-compound | Soil | Soil formation |
11.2.2 Protozoa — Xa'xhal ("living dust")
Ubiquitous, single-cell. Wide feeding: photosynthesis, phagotrophy, chemotrophy.
11.3 Plant Life — Xa-The
11.3.1 General
| Shan | Ven |
|---|---|
| Dominant pigment | Chromophyll a+b |
| Absorption peak | ~570 nm |
| Foliage color | Blue-violet → silvery |
| Avg tree height | 73–98 sha (jungle) |
| Max height | 173 sha (Six-winged Oak) |
| Annual rings | 6 layer/year |
11.3.2 Main Plant Groups
Tree Forms:
| Group | Height | Range | Feature |
|---|---|---|---|
| Six-winged Oak (Ven-ran) | ≤173 sha | Kharak jungle | Crown 6 "feather"-branches |
| Silver Pine (Khel-tharek) | ≤98 sha | Kharak taiga | Si-inclusion bark (shiny) |
| Iron Thorn (Thar-val) | ≤30.5 sha | Rhuval savanna | Wood denser than water, sinks |
| Red Bridger (Ghal-shek) | ≤12.2 sha | Vexar desert | Root 61 sha deep |
Shrub/Grass:
| Group | Height | Reproduction | Feature |
|---|---|---|---|
| Flame-grass (Khar-ish) | 0.37–2.44 sha | Spore | Bright orange, ignites when dry |
| Selenium-bush (Se-ral) | 0.61–1.83 sha | Seed | Se-accumulating, poisonous |
| Six-leaf (Xa-khel) | 0.12–0.49 sha | Vegetative | Leaves change color by season |
11.3.3 Silicon Plants
Structural Si. Layer (cross-section outer→inner): epidermis → chromophyll photosynthesis → SiO₂ fibers (rigidity, herbivore protection) → vascular bundle → core. Common Vexar + southern Rhuval (arid, UV, water competition).
11.4 Animal Life
11.4.1 Thermochromadae — Dominant
Class Thermochromadae — Théxar-endemic vertebrate (→ rhu [Ruun 05]). Ancestor ~300 M cycle-tor. Split: Prototherms (basal, 4 order) + Eutherms (higher, 6 order, including hominid → Xha'Ruun).
11.4.2 Main Orders
Predators:
| Order | Example | Size | Range | Feature |
|---|---|---|---|---|
| Ghal-thassidae (tigers) | Plains Tiger (Ghal-thass) | 3.0–4.3 sha | Savanna | Ambush, 3 eye |
| Khel-venidae (sky) | Bluewing (Khel-vektor) | 1.5–2.4 sha | Mountain, forest | Gliding via vex |
| Thal-shidae (aquatic) | Deep Stinger (Thal-shak) | 1.2–4.9 sha | Ocean | Electroreception |
Herbivores:
| Order | Example | Size | Range | Feature |
|---|---|---|---|---|
| Xa-ruunidae (herding) | Domesticated Kharru | 1.83–2.68 sha | Everywhere | 6 leg, milk, meat |
| Thar-granidae (armored) | Shellback (Tharvek) | 2.44–4.88 sha | Desert | Si-carapace ≤6 pa |
| Khel-ranidae (arboreal) | Six-fingered Leaf-eater | 0.37–0.98 sha | Jungle | Chromophyll feeder |
Kharru group:
| Shan | Wild | Domesticated |
|---|---|---|
| Height | 2.20–2.93 sha | 1.83–2.68 sha |
| Mass | 364–727 kh | 242–485 kh |
| Fur | Short, gray | Long, white/brown |
| Milk (season) | — | ~1 500 L |
| Temperament | Aggressive | Calm |
| Use | — | Meat, milk, hide, draft |
11.4.3 Aquatic — Thalas (N)
| Species | Size | Type | Feature |
|---|---|---|---|
| Giant Filter-feeder (Thal-mor) | ≤30.5 sha | Planktivore | Largest animal on Théxar (~48 485 kh, migrate ≤1 626 mo/y) |
| Deep Stinger (Thal-shak) | ≤4.9 sha | Predator | Electroreception, bioluminescence |
| Six-winged Sea-snail (Khel-thal) | ≤0.61 sha | Mollusk | Glide 244 sha over water |
| Hexagonal Coral (Ven-thal) | ≤3.7 sha | Reef-builder | Si-skeleton |
11.4.4 Deep-Sea (below 3 658 sha)
Ecosystem H₂S chemosynthesis (→ rhu [Ruun 04]). 6 hydrothermal vent field:
- Tube worm (Si-skeleton, ≤2.4 sha)
- Blind crab (8 limb, chemoreception)
- Bioluminescent jellyfish (blue-green via xanthosine)
11.5 Food Chain ven Trophic Level
11.5.1 Terrestrial Chain (Kharak savanna)
Khar'Vex light → Chromophyll (grass/shrub) → Kharru/leaf-eater/grazer → Ghal-thass → Scavenger (necropod, fungi) → Decomposer (Si-bacteria + archaea).
11.5.2 Trophic Table
| Level | Species | Biomass (bln ru) | Feature |
|---|---|---|---|
| Producers | ~1 200 000 | 727.3 | High photosynthesis eff. |
| Primary consumers | ~600 000 | 242.4 | Predom. hexapod |
| Secondary consumers | ~150 000 | 24.2 | Ambush |
| Tertiary consumers | ~20 000 | 1.2 | Apex |
| Decomposers | ~800 000 | 181.8 | Incl. H₂S chemosynth. |
| Total | ~2.8 M described | 1 177.0 | Transfer eff. ~12% |
11.5.3 Sulfur Cycle (parallel to photosynthesis)
Decomposer H₂S release → chemoautotroph consume — sulfur cycle unique to Théxar-mor.
11.6 Unique Ecosystem
11.6.1 Equatorial Jungle
~10% surface area.
| Shan | Ven |
|---|---|
| Biomass | ~2 545.5 ru/mo² |
| Canopy | 73–98 sha |
| Layers | 6 |
| Species/mo² | ~8 000 |
| Ground H₂S | 0.002% |
6-layer structure:
- Emergent (>98 sha) — Six-winged Oak
- Upper canopy (49–98 sha) — main crown
- Middle canopy (18–49 sha) — liana, epiphyte
- Lower canopy (6–18 sha) — shade-tolerant
- Understory (1.2–6.1 sha) — shrub
- Forest floor (0–1.2 sha) — moss, fern, bacteria
11.6.2 Cave Ecosystem
Kharak + Vexar karst, ~9 914 mo² total. Some caves isolated M cycle.
| Character | Adaptation |
|---|---|
| Light | Absent → blind, depigmented |
| Energy | H₂S chemosynth (90%), guano (10%) |
| Species size | Smaller than terrestrial |
| Endemism | ~95% cave endemic |
| Lifespan | 3–5× terrestrial |
Species: Blind Six-legged Crab (Xhel-kreb, 17 pa), Cave Filter Worm (Xhel-thal, 0.61–3.66 sha), Bioluminescent Moss (Xhel-khar, faint blue glow).
11.6.3 Hydrothermal Oases
Gharra ocean, 0.71–1.52 mo depth, ~6 vent field. Black smoker T ≤252°X, pH 2.5. Ecosystem completely photosynthesis-independent. H₂S, Fe, Mn, Si emission → Si-tube worm cluster (2.4 sha).
11.7 Extinction ven Paleontology
11.7.1 Mass Extinction
| Event | Time (M cycle-tor) | Cause | Species lost |
|---|---|---|---|
| 1st (Oxygen) | 3 000 | O₂ atmosphere saturation (photosynthesis) | ~40% anaerobe |
| 2nd (Volcanic) | 1 800 | Supereruption, 800-y winter | ~55% |
| 3rd (Glacial) | 900 | Complete glaciation | ~65% |
| 4th (Impact) | 250 | Asteroid 3.05 mo (Gharra crater) | ~70% |
| 5th (Crisis) | ~0.0021 | Anthropogenic (Xha'Ruun Crisis) | ~12% |
11.7.2 Impact −250 M
Consequence: tsunami ≤2 440 sha, 15 y winter, ~70% extinction, vacated niches → Xha'Ruun ancestor accelerated evolution.
11.8 Xha'Ruun ven Ecology
11.8.1 Ecological Ethics
Historical experience (→ rhu [Ruun 07, Crisis]):
- 6-Step principle — pre-intervention: assess consequence 6 generation ahead
- Species reserves — 12% area protected
- Asteroid mining — metals from space, not surface
- Reintroduction — 8 species restored (Crisis extinct)
11.8.2 Economics ven Ecology
| Shan | Ven | Sha |
|---|---|---|
| Protected | 12% land, 8% ocean | 6 biosphere reserve |
| CO₂ emission | ~0 net | Fusion + recycling |
| Forest cover | +12% over 500 y | Restoration program |
| Extinction (modern) | 0 since +2 100 | Complete cessation |
| Reintroduction | 8 species | Incl. Ghal-thass (restored +2 850) |
Ruun Ven
- 8–12 M species estimated, ~2.8 M described (~28%).
- 3 biogeographic kingdom + oceanic. Vexar 52% endemism (highest).
- Thermochromadae — dominant class (6-limb plan).
- Chromophyll a+b, peak 570 nm, blue-violet → silvery foliage.
- Six-winged Oak (Ven-ran) 173 sha — tallest tree; Thal-mor 30.5 sha ~48 485 kh — largest animal.
- Sulfur cycle parallel to photosynthesis.
- 5 mass extinction, latest anthropogenic (Crisis).
- Modern: no recorded extinction from 2100 to the 4028 survey, 12% protected land, 6-step principle.