Volume VIII: Atlas — Chapter 11: Map of the Star System
"Seven planets — seven notes of one symphony. Each on its own orbit, each in its own rhythm. Théxar is the melody of life sounding in this stellar orchestra." — From "The Harmony of the Spheres," an astronomical treatise, +3,200 Y.E.
Related sections: → see [Volume I, Ch.02, "The Star System"], → see [Volume I, Ch.32, "The Khar'Vex System"], → see [Volume I, Ch.24, "Moons"], → see [Volume VI, Ch.06, "Space"], → see [Volume II, Ch.15, "History of the Space Era"] Length: 18 pages

Introduction
The Khar'Vex star system is the home of the Xha'Ruun civilization. The orange K2V dwarf, seven planets, two asteroid belts, and an extensive space infrastructure form a single economic complex. This chapter systematizes the astronomical data, described in detail in → see [Volume I, Ch.32].
11.1 The Star Khar'Vex
11.1.1 Physical Parameters
| Parameter | Value | Note |
|---|---|---|
| Spectral class | K2V | Orange dwarf |
| Mass | 0.82 M☉ | — |
| Radius | 0.78 R☉ | — |
| Luminosity | 0.41 L☉ | — |
| Age | 6.5 billion Julian years | — |
| Expected MS lifetime | ~22 billion cycles | 2.5× longer than G stars |
| Metallicity [Fe/H] | +0.12 | Excess of heavy elements |
| Activity | Low | A calm star |
| Rotation period | 32.4 days | — |
11.1.2 Habitable Zone
| Parameter | Value |
|---|---|
| Inner boundary | 0.48 AU |
| Outer boundary | 0.92 AU |
| Optimum | 0.63 AU (orbit of Théxar) |
| Width | 0.44 AU |
11.2 The Planetary System
11.2.1 Overview of Orbits
| Planet | Type | Semi-major axis (AU) | Mass (Earth units unless stated) | Radius (Earth units unless stated) | Surface T (K) |
|---|---|---|---|---|---|
| Vax | Molten rocky | 0.21 | 0.4 | 0.6 | 680 |
| Xhel | Greenhouse | 0.42 | 0.85 | 0.91 | 480 |
| Théxar | Earth-like | 0.632 | 5.317 × 10²⁴ kg | 6,112 km | 285 |
| Orbital Belt | Asteroid belt | 1.15–1.65 | — | — | — |
| Zhal | Mini-Neptune | 2.8 | 6.2 | 2.1 | 180 |
| Rhuun | Gas giant | 5.9 | 95.4 | 9.7 | 120 |
| Koss | Ice giant | 11.2 | 14.7 | 3.8 | 72 |
| Phor | Dwarf | 18.6 | 0.02 | 0.12 | 42 |
11.3 The Inner Planets
11.3.1 Vax
The closest planet to the star. A molten rocky world without an atmosphere.
| Parameter | Value |
|---|---|
| Semi-major axis | 0.21 AU (31.4 million km) |
| Eccentricity | 0.12 |
| Mass | 0.4 M⊕ |
| Radius | 0.6 R⊕ |
| Surface temperature | +266.4°X (daytime) |
| Atmosphere | None |
| Moons | 0 |
| Tidal locking | Yes (one side always faces the star) |
Feature: the surface is pitted with craters and solidified basalt flows. No economic activity.
11.3.2 Xhel
A greenhouse planet with a dense CO₂ atmosphere.
| Parameter | Value |
|---|---|
| Semi-major axis | 0.42 AU (62.8 million km) |
| Eccentricity | 0.05 |
| Mass | 0.85 M⊕ |
| Radius | 0.91 R⊕ |
| Surface temperature | +157.6°X |
| Atmosphere | CO₂ (95%), pressure 90 tyazh |
| Moons | 1 (Xhel-Mor, 24.4 mo radius) |
Exploitation:
- Research station "Xhel-Ven" (founded +2,200, personnel — 120, shift rotation)
- An aerostat base in the upper atmosphere (in a layer at 1.2 tyazh)
Prospect: a terraforming plan (long-term, >10,000 cycles).
11.3.3 Théxar
The inhabited planet, home of the Xha'Ruun civilization.
| Parameter | Value |
|---|---|
| Semi-major axis | 0.632 AU |
| Eccentricity | 0.018 |
| Orbital period | 178.2 local days (202.7025 Earth days) |
| Mass | 5.317 × 10²⁴ kg |
| Radius | 6,112 km |
| Surface temperature | +12°X (mean) |
| Atmosphere | N₂ (72%), O₂ (23%), CO₂ (0.8%) |
| Pressure | 1.03 tyazh |
| Moons | 2 (Serrin, Thel) |
| Population | ~2.8 billion (Xha'ri) + representatives of Kel'vash, Moryn |
In detail: → see [Volume I, Ch.03, "The Planet Théxar"], → see [Volume VIII, Ch.01–10, all maps].
11.4 The Asteroid Belt (Orbital Belt)
| Parameter | Value |
|---|---|
| Location | 1.15–1.65 AU |
| Mass (estimate) | 0.03 M⊕ |
| Number of bodies >1 km | ~2.4 million |
| Largest asteroids | Khar-1 (diameter 488 mo), Ven-2 (366 mo) |
Resources:
- Fe-Ni (metals): ~580 billion ru (estimate)
- Pt, Au (precious metals): ~12 billion ru
- Ice (water): in icy bodies
Exploitation:
- Reconnaissance missions since +3,200.
- Trial mining of Fe-Ni since +3,800.
- Full-scale development plan — from +4,200.
11.5 The Outer Planets
11.5.1 Zhal (mini-Neptune)
| Parameter | Value |
|---|---|
| Semi-major axis | 2.8 AU |
| Mass | 6.2 M⊕ |
| Radius | 2.1 R⊕ |
| Atmosphere | H₂, He, methane |
| Moons | 4 (largest — Zhal-Ven, 48 mo) |
| Rings | None |
Feature: a gas dwarf, unsuitable for landing. Used for gravitational maneuvers.
11.5.2 Rhuun (gas giant)
| Parameter | Value |
|---|---|
| Semi-major axis | 5.9 AU |
| Mass | 95.4 M⊕ |
| Radius | 9.7 R⊕ |
| Atmosphere | H₂, He, NH₃ |
| Moons | 9 (largest — Rhuun-Ven, 138 mo) |
| Rings | 3 main (width 2,440 mo) |
Feature: the Great Red Spot — a large persistent anticyclone. The study of the atmosphere is an important scientific program.
11.5.3 Koss (ice giant)
| Parameter | Value |
|---|---|
| Semi-major axis | 11.2 AU |
| Mass | 14.7 M⊕ |
| Radius | 3.8 R⊕ |
| Atmosphere | H₂, He, CH₄ (blue color) |
| Moons | 3 |
Feature: a source of volatiles for long-range missions (plan).
11.5.4 Phor (dwarf planet)
| Parameter | Value |
|---|---|
| Semi-major axis | 18.6 AU |
| Mass | 0.02 M⊕ |
| Radius | 0.12 R⊕ |
| Moons | 0 |
Feature: the edge of the system, used as a navigation landmark.
11.6 The Moons of Théxar
11.6.1 Serrin
The largest moon, the stabilizer of Théxar's axis.
| Parameter | Value |
|---|---|
| Semi-major axis | 57,700 mo |
| Gravity | 0.14 m/s² |
| Surface T (day) | +91.3°X |
| Surface T (night) | −25.6°X |
Exploitation:
- First landing: +1,200.
- Permanent base: +2,400 (the Ven-Khal crater, far side).
- Population: ~800 (researchers, telescopes, thel control center).
11.6.2 Thel
A captured C-asteroid, the source of He-3.
| Parameter | Value |
|---|---|
| Semi-major axis | 110,000 mo |
| Eccentricity | 0.18 (high) |
| Gravity | 0.04 m/s² |
Exploitation:
- First landing: +2,100.
- Permanent base: +3,300.
- Population: ~200 (shift personnel).
- He-3 production: ~485,000 kx/year.
- He-3 reserves: ~60.6 million kx.
11.7 Space Infrastructure
11.7.1 The "Khar-Tor" Orbital Elevator
| Parameter | Value |
|---|---|
| Year of commissioning | +3,000 |
| Location | Equator, eastern coast of Kharak (Vexar-Mor domain) |
| Height | beyond synchronous orbit (to the counterweight) |
| Cargo capacity | 12,000 ru/day |
| Delivery cost | 0.02 solar units/ru (50× cheaper than rockets) |
| Status | Operational |
Second elevator: under construction since +3,950, planned completion ~+4,080.
11.7.2 The GNSS Satellite System
| Parameter | Value |
|---|---|
| Number of satellites | 24 |
| Orbit altitude | 3,660–4,470 mo |
| Positioning accuracy | ±2.3 pa (civilian), ±0.58 pa (military) |
| Coverage | 100% of the surface of Théxar |
11.7.3 Orbital Stations
| Type | Number | Altitude | Purpose |
|---|---|---|---|
| Scientific | 8 | 366–488 mo | Research, production |
| Energy (OSS) | 48 | ≈38,000 km above surface | Collection of solar energy |
| Residential | 12 | 244–366 mo | Crews, tourism |
| Military | 4 | Classified | Defense |
11.7.4 The Orbital Forest
A network of living and semi-living structures at an altitude of 350–1,200 km.
| Component | Number | Feature |
|---|---|---|
| Symbiotic stations | 24 | Self-repairing |
| Xha-Vokh on "pasture" | Variable | Living ships |
| Crystal reflectors | 120 | Communication |
11.8 The Interstellar Program
11.8.1 The "Sowing-1" Probe
| Parameter | Value |
|---|---|
| Launch | +3,800 |
| Target | The nearest star (5.2 light-years) |
| Speed | 0.08 c |
| Flight time | ~65 years (to target) |
| Status | Interstellar research programme (+4,028) |
| Cargo | Embryos of Xha-Vokh, archive of knowledge |
11.8.2 Prospects
Interstellar travel is limited by the speed of light (FTL is impossible — → see [Volume I, Ch.01, "Fundamental Constants"]). The "Sowing" project is the only realistic expansion program.
Chapter Summary
- The star Khar'Vex — an orange K2V dwarf, 6.5 billion Julian years old.
- Seven planets: Vax, Xhel, Théxar, Zhal, Rhuun, Koss, Phor.
- The asteroid belt — a source of metals (exploitation since +3,800).
- Moons: Serrin (scientific base, +1,200), Thel (He-3, +2,100).
- Orbital elevator — +3,000, a second under construction.
- GNSS — 24 satellites, accuracy ±2.3 pa.
- Interstellar probe — launched in +3,800.